Skip To The Main Content

Flanged Bearings | Thomson Nyliner

Need Support?

Request a Sample

Locate a Distributor near you!

Thomson™ Nyliner™ Flanged Bearings

Standard
Standard With Anti-Rotation Key

Plastic flange bearings are designed to support heavy loads when the shaft axis is perpendicular to the application's mounting surface. Thomson Nyliner plastic flange bearings offer more secure retention for radial and axial loads than a standard sleeve bearing.
The thin wall construction of these bearings ensures they hold up in applications with high speed and low coefficient of friction. Similar to straight sleeve bearings, our plastic flange bearings accommodate changes in temperature and humidity with a standard axial compensation gap.
Our flange mount bearings are also designed with anti-rotation keys. This feature eliminates both linear and rotational motion and lack of fluctuation. Select nylon bearings are available in Thomson Nyliner high-performance polymer bearing material.

Clearances

The minimum diametral shaft to bearing clearance normally recommended for flange bearings is .001˝ for bearing I.D. sizes from 1.000˝ to 1.250˝; and .002˝ for I.D. sizes from 1.250˝ to 1.500˝.

These clearances are recommended to allow proper running clearance for trouble-free operation. Plastic bearings will expand slightly due to frictional heat and moisture absorption. The majority of this expansion is accommodated by the compensation gap. Changes in wall thickness are minimal due to the thin wall construction of Thomson Nyliner bearings.


Standard Flanged Bearing

Standard Flanged Bearing (Inches)

Part
Number
Nominal Bearing
Inner Diameter
Bearing Inner Diameter Maximum
Shaft Diameter
Housing Bore Bearing Length "L" 
(+0, -1/64)
Radius "R" Maximum Flange Diameter
(± 1/64)
Flange "t"
(+.000,-.005)
Inner Diameter Tolerance
3L3-F 3/16 0.1885 + .001 / – .000 0.1875 0.2340 3/16 0.010 5/16 0.025
4L4-F 1/4 0.2510 + .001 / – .000 0.2500 0.2965 1/4 0.010 13/32 0.025
5L5-F 5/16 0.3135 + .001 / – .000 0.3125 0.3745 5/16 0.015 1/2 0.030
5L7-F 5/16 0.3135 + .001 / – .000 0.3125 0.3745 7/16 0.015 1/2 0.030
5L10-F 5/16 0.3135 + .001 / – .000 0.3125 0.3745 5/8 0.015 1/2 0.030
6L6-F 3/8 0.3760 + .001 / – .000 0.3750 0.4370 3/8 0.015 19/32 0.030
6L11-F 3/8 0.3760 + .001 / – .000 0.3750 0.4370 11/16 0.015 19/32 0.030
7L7-F 7/16 0.4385 + .001 / – .000 0.4375 0.4995 7/16 0.015 21/32 0.030
8L31⁄2-F 1/2 0.5010 + .001 / – .000 0.5000 0.5620 11/32 0.015 3/4 0.030
8L51⁄2-F 1/2 0.5010 + .001 / – .000 0.5000 0.5620 1/2 0.015 3/4 0.030
8L8-F 1/2 0.5010 + .001 / – .000 0.5000 0.5620 1/2 0.015 3/4 0.030
8L12-F 1/2 0.5010 + .002 / – .000 0.5000 0.5620 23/32 0.015 3/4 0.031
10L51⁄2-F 5/8 0.6260 + .001 / – .000 0.6250 0.6870 11/32 0.015 15/16 0.030
10L7-F 5/8 0.6260 + .001 / – .000 0.6250 0.6870 7/16 0.015 15/16 0.030
10L10-F 5/8 0.6260 + .001 / – .000 0.6250 0.6870 5/8 0.015 15/16 0.030
10L14-F 5/8 0.6260 + .001 / – .000 0.6250 0.6870 7/8 0.015 15/16 0.030
10L18-F 5/8 0.6260 + .001 / – .000 0.6250 0.6870 1-1/8 0.015 15/16 0.030
12L12-F 3/4 0.7510 + .001 / – .000 0.7500 0.8120 3/4 0.015 1 1/8 0.030
12L18-F 3/4 0.7510 + .001 / – .000 0.7500 0.8120 1-1/8 0.015 1 1/8 0.030
14L71⁄2-F 7/8 0.8760 + .001 / – .000 0.8750 0.9370 15/32 0.015 1 5/16 0.030
14L14-F 7/8 0.8760 + .001 / – .000 0.8750 0.9370 7/8 0.015 1 5/16 0.030
16L16-F 1 1.0015 + .0015 / – .000 1.0000 1.0935 1 0.020 1 1/2 0.045
18L18-F 1 1/8 1.1265 + .0015 / – .000 1.1250 1.2185 1 1/8 0.020 1 11/16 0.045
20L20-F 1 1/4 1.2515 + .0015 / – .000 1.2500 1.3435 1 1/4 0.020 1 7/8 0.045
24L24-F 1 1/2 1.5020 + .002 / – .000 1.5000 1.6245 1 1/2 0.025 2 1/4 0.0600

Standard Flanged Bearing (Millimeters)

Part
Number
Nominal Bearing Inner Diameter Bearing
Inner Diameter
Maximum
Shaft Diameter
Housing Bore Bearing Length "L" (+0, -.4) Radius "R" Maximum Flange Diameter (±4) Flange "t" (+0, -.13)
8000A 4 4.025 4 5.2 4 0.4 7 0.6
8001A 5 5.025 5 6.2 5 0.4 8 0.6
8002A 6 6.025 6 7.2 6 0.4 9.5 0.6
8003A 8 8.025 8 9.6 8 0.4 12 0.8
8004A 10 10.025 10 11.6 10 0.4 15 0.8
8005A 12 12.025 12 13.6 12 0.4 18 0.8
8006A 14 14.025 14 15.6 14 0.4 21 0.8
8007A 16 16.025 16 17.6 16 0.4 24 0.8
8008A 20 20.025 20 21.6 20 0.4 30 0.8
8009A 25 25.025 25 27.4 25 0.4 37.5 1.2

Standard Flanged Bearing Drawing



Standard Flanged Bearing With Anti-Rotation Key

Part
Number
Nominal Bearing Inner Diameter Bearing Inner Diameter Maximum
Shaft Diameter
Housing Bore Bearing Length "L" (+0, -1/64) Radius Maximum Flange Diameter (± 1/64) Flange "t"(+.000,-.005) Anti-Rotation Key "w"(+0, -1/64) Anti-Rotation Key "l"
(+0, -1/64)
Inner Diameter Tolerance
3L3-FK 3/16 0.1885 + .001 / –.000 0.1875 0.2340 3/16 0.010 5/16 0.025 1/16 1/16
4L4-FK 1/4 0.2510 + .001 / –.000 0.2500 0.2965 1/4 0.010 13/32 0.025 1/16 1/16
5L5-FK 5/16 0.3135 + .001 / –.000 0.3125 0.3745 5/16 0.015 1/2 0.030 3/32 3/32
5L7-FK 5/16 0.3135 + .001 / –.000 0.3125 0.3745 5/16 0.015 1/2 0.030 3/32 3/32
5L10-FK 5/16 0.3135 + .001 / –.000 0.3125 0.3745 5/16 0.015 1/2 0.030 3/32 3/32
6L6-FK 3/8 0.3760 + .001 / –.000 0.3750 0.4370 3/8 0.015 19/32 0.030 3/32 3/32
6L11-FK 3/8 0.3760 + .001 / –.000 0.3750 0.4370 3/8 0.015 19/32 0.030 3/32 3/32
7L7-FK 7/16 0.4385 + .001 / –.000 0.4375 0.4995 7/16 0.015 21/32 0.030 3/32 3/32
8L31⁄2-FK 1/2 0.5010 + .001 / –.000 0.5000 0.5620 1/2 0.015 3/4 0.030 3/32 3/32
8L51⁄2-FK 1/2 0.5010 + .001 / –.000 0.5000 0.5620 1/2 0.015 3/4 0.030 3/32 3/32
8L8-FK 1/2 0.5010 + .001 / –.000 0.5000 0.5620 1/2 0.015 3/4 0.030 3/32 3/32
8L12-FK 1/2 0.5010 + .002 / –.000 0.5000 0.5620 1/2 0.015 3/4 0.031 1/8 1/8
10L51⁄2-FK 5/8 0.6260 + .001 / –.000 0.6250 0.6870 5/8 0.015 15/16 0.030 1/8 1/8
10L7-FK 5/8 0.6260 + .001 / –.000 0.6250 0.6870 5/8 0.015 15/16 0.030 1/8 1/8
10L10-FK 5/8 0.6260 + .001 / –.000 0.6250 0.6870 5/8 0.015 15/16 0.030 1/8 1/8
10L14-FK 5/8 0.6260 + .001 / –.000 0.6250 0.6870 5/8 0.015 15/16 0.030 1/8 1/8
10L18-FK 5/8 0.6260 + .001 / –.000 0.6250 0.6870 5/8 0.015 15/16 0.030 1/8 1/8
12L12-FK 3/4 0.7510 + .001 / –.000 0.7500 0.8120 3/4 0.015 1 1/8 0.030 1/8 1/8
12L18-FK 3/4 0.7510 + .001 / –.000 0.7500 0.8120 3/4 0.015 1 1/8 0.030 1/8 1/8
14L71⁄2-FK 7/8 0.8760 + .001 / –.000 0.8750 0.9370 7/8 0.015 1 5/16 0.030 1/8 1/8
14L14-FK 7/8 0.8760 + .001 / –.000 0.8750 0.9370 7/8 0.015 1 5/16 0.030 1/8 1/8
16L16-FK 1 1.0015 + .0015 / –.000 1.0000 1.0935 1 0.020 1 1/2 0.045 5/32 5/32
18L18-FK 1 1/8 1.1265 + .0015 / –.000 1.1250 1.2185 1 1/8 0.020 1 11/16 0.045 5/32 5/32
20L20-FK 1 1/4 1.2515 + .0015 / –.000 1.2500 1.3435 1 1/4 0.020 1 7/8 0.045 5/32 5/32
24L24-FK 1 1/2 1.5020 + .002 / –.000 1.5000 1.6245 1 1/2 0.025 2 1/4 0.0600 3/16 3/16


Flanged Bearing w/ Anti-Rotation Key