Skip To The Main Content
Straight Sleeve Bearings | Thomson Nyliner

Need Support?

Request a Sample

Locate a Distributor near you!

Straight Sleeve Bearing Model | Thomson Nyliner

Thomson™ Nyliner™ Straight Sleeve Bearings

Standard
Standard with Lubrication Groove
Standard with Carbon Steel Outer Sleeve
Standard with Lubrication Groove & Carbon Steel Outer Sleeve

Thomson Nyliner™ offers four types of straight sleeve bearings to provide high radial and static load capacity in limited spaces. This variety of straight sleeve bearings shares a standard feature of Thomson Nyliner plastic bearings, the axial compensation gap. This gap allows expansion and contraction in reaction to factors, such as humidity or temperature. The compensation gap will absorb most of the fluctuation in the plastic sleeve bearings.

Straight sleeve bearings are ideal for applications where press fitting into a housing bore is the most practical bearing retention method. Standard straight sleeve bearings are plain bearings with no lubricant groove or outer sleeve. Thomson Nyliner provides an option to add carbon steel or nickel-plated steel sleeve to the standard straight sleeve bearing. The additional outer sleeve allows the bearing to stand up to mildly corrosive environments. Unlike flanged sleeve bearings, some external form of bearing retention is required to retain straight sleeve bearings in the housing bore.

Clearances

The minimum diametral shaft to bearing clearances normally recommended is .001˝ for bearing I.D. sizes to 1.000˝; .0015˝ for I.D. sizes from 1.000˝ to 1.250˝; and .002˝ for I.D. sizes over 1.250˝. These clearances are recommended to allow proper running clearance for trouble-free operation. Bearing material will expand slightly due to frictional heat and moisture absorption. The compensation gap will absorb the majority of this expansion. Changes in wall thickness are minimal due to the thin wall construction of Thomson Nyliner bearings. These recommended running clearances can be reduced in nylon bearings if Plus materials are used. Thomson Nyliner Engineering Polymers have much lower coefficients of linear thermal expansion than standard bearings. When bearings with nickel-plated sleeves are used, the shaft axis diameter should be reduced by .001˝. This compensates for the reduction in bearing I.D. by the addition of the nickel-plating to the steel sleeve.

Standard Straight Sleeve Bearings
Part
Number
Nominal Bearing Inner Diameter Bearing Inner Diameter Housing
Bore
Bearing Length (+0, -1/64) Minimum Distance Between Retaining Shoulders Retaining Lips Inner Diameter (±.005)
Inner
Diameter
Tolerance
(-.000)
Maximum Shaft Diameter
3L4-D 3/16 .1885 +.001 .1875 .2340 .205 .210 .205
4L6-D 1/4 .2510 +.001 .2500 .2943 .315 .327 .268
5L7-D 5/16 .3135 +.001 .3125 .3810 .370 .385 .335
5L9-D 5/16 .3135 +.001 .3125 .3810 .540 .550 .335
6L8-D 3/8 .3760 +.001 .3750 .4435 .432 .448 .395
8L8-D 1/2 .5010 +.001 .5000 .5685 .432 .448 .520
8L12-D 1/2 .5010 +.001 .5000 .5685 .750 .770 .520
10L12-D 5/8 .6260 +.001 .6250 .6935 .670 .700 .645
10L16-D 5/8 .6260 +.001 .6250 .6935 1.0000 1.030 .645
12L5-D 3/4 .7510 +.001 .7500 .8180 .330 .340 .770
12L12-D 3/4 .7510 +.001 .7500 .8180 .670 .700 .770
14L12-D 7/8 .8760 +.001 .8750 .9385 .670 .700 .893
16L18-D 1 1.0010 +.001 1.0000 1.0935 1.125 1.156 1.020
18L18-D 1 1/8 1.1260 +.001 1.1250 1.2185 1.125 1.156 1.145
20L18-D 1 1/4 1.2510 +.001 1.2500 1.3435 1.125 1.156 1.270
24L24-D 1 1/2 1.5020 +.002 1.5000 1.6245 1.500 1.550 1.540
32L39 2 2.0020 +.003 2.0000 2.1250 2.437 2.470 2.040
48L28-D 3 3.0020 +.004 3.0000 3.1250 1.750 1.770 3.040
Standard Straight Sleeve Bearings With Lubrication Groove
Part
Number
Nominal Bearing Inner Diameter Bearing Inner Diameter Housing
Bore
Bearing Length (+0, -1/64) Minimum Distance Between Retaining Shoulders Retaining Lips Inner Diameter (±.005)
Inner
Diameter
Tolerance
(-.000)
Maximum
Shaft Diameter
4L6 1/4 .2510 +.001 .2500 .2943 .315 .327 .268
5L7 5/16 .3135 +.001 .3125 .3810 .370 .385 .335
6L8 3/8 .3760 +.001 .3750 .4435 .432 .448 .395
8L8 1/2 .5010 +.001 .5000 .5685 .432 .448 .520
9L8 9/16 .5635 +.001 .5625 .6310 .484 .500 .585
10L12 5/8 .6260 +.001 .6250 .6935 .670 .700 .645
12L12 3/4 .7510 +.001 .7500 .8180 .670 .700 .770
14L12 7/8 .8760 +.001 .8750 .9385 .670 .700 .893
16L16 1 1.0010 +.001 1.0000 1.0585 .910 .940 1.020
18L16 1 1/8 1.1260 +.001 1.1250 1.1850 .910 .940 1.145
20L16 1 1/4 1.2510 +.001 1.2500 1.3110 .910 .940 1.270
24L20 1 1/2 1.5020 +.002 1.5000 1.5860 1.148 1.190 1.535
Standard Straight Sleeve Bearings With Carbon Steel Outer Sleeve
Part
Number
Nominal Bearing Size Maximum Recommended
Shaft Diameter
Recommended Housing Bore Limits
Inner Diameter Outer Diameter Length
(+.000 -.010)
Minimum Maximum
4N6-D 1/4 11/32 11/322 .2500 .3430 .3435
5N7-D 5/16 7/16 7/16 .3125 .4370 .4380
6N8-D 3/8 1/2 1/2 .3750 .4990 .5000
8N8-D 1/2 5/8 5/8 .5000 .6240 .6250
10N12-D 5/8 3/4 3/4 .6250 .7490 .7500
12N12-D 3/4 7/8 3/4 .7500 .8740 .8750
14N12-D 7/8 1 1 .8750 .9990 1.0000
16N16-D 1 1-1/8 1-1/8 1.0000 1.1240 1.1250
18N16-D 1-1/8 1-1/4 1-1/4 1.1250 1.2490 1.2500
Standard Straight Sleeve Bearings With Lubrication Groove & Carbon Steel Outer Sleeve
Part
Number
Nominal Bearing Size Maximum Recommended
Shaft Diameter
Recommended Housing Bore Limits
Inner Diameter Outer Diameter Length
(+.000 -.010)
Minimum Maximum
4N6 1/4 11/32 11/322 .2500 .3430 .3435
5N7 5/16 7/16 7/16 .3125 .4370 .4380
6N8 3/8 1/2 1/2 .3750 .4990 .5000
8N8 1/2 5/8 5/8 .5000 .6240 .6250
10N12 5/8 3/4 3/4 .6250 .7490 .7500
12N12 3/4 7/8 3/4 .7500 .8740 .8750
14N12 7/8 1 1 .8750 .9990 1.0000
16N16 1 1-1/8 1-1/8 1.0000 1.1240 1.1250
18N16 1-1/8 1-1/4 1-1/4 1.1250 1.2490 1.2500